Usage Statistics for jhquovadis.be

Summary Period: September 2008
Generated 01-Oct-2008 05:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 71663
Total Files 45980
Total Pages 10179
Total Visits 788
Total KBytes 1593687
Total Unique Sites 362
Total Unique URLs 3890
Total Unique Referrers 1139
Total Unique User Agents 150
. Avg Max
Hits per Hour 99 8942
Hits per Day 2388 19661
Files per Day 1532 12864
Pages per Day 339 2265
Visits per Day 26 36
KBytes per Day 53123 212955
Hits by Response Code
Undefined response code 7
Code 200 - OK 45980
Code 206 - Partial Content 122
Code 301 - Moved Permanently 206
Code 304 - Not Modified 13621
Code 403 - Forbidden 46
Code 404 - Not Found 11674
Code 500 - Internal Server Error 7

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 598 0.83% 527 1.15% 58 0.57% 27 3.43% 24 6.63% 54002 3.39%
2 825 1.15% 485 1.05% 132 1.30% 27 3.43% 19 5.25% 10425 0.65%
3 2135 2.98% 1872 4.07% 516 5.07% 26 3.30% 28 7.73% 48031 3.01%
4 697 0.97% 642 1.40% 82 0.81% 22 2.79% 18 4.97% 48873 3.07%
5 854 1.19% 794 1.73% 62 0.61% 19 2.41% 14 3.87% 21937 1.38%
6 414 0.58% 351 0.76% 195 1.92% 26 3.30% 19 5.25% 3018 0.19%
7 120 0.17% 82 0.18% 31 0.30% 20 2.54% 20 5.52% 2453 0.15%
8 2627 3.67% 2321 5.05% 411 4.04% 30 3.81% 25 6.91% 212955 13.36%
9 2367 3.30% 2115 4.60% 393 3.86% 31 3.93% 20 5.52% 124335 7.80%
10 1194 1.67% 1101 2.39% 103 1.01% 27 3.43% 19 5.25% 14048 0.88%
11 1964 2.74% 1687 3.67% 483 4.75% 25 3.17% 24 6.63% 186899 11.73%
12 982 1.37% 642 1.40% 240 2.36% 23 2.92% 19 5.25% 9084 0.57%
13 1297 1.81% 1082 2.35% 477 4.69% 17 2.16% 12 3.31% 17304 1.09%
14 885 1.23% 787 1.71% 74 0.73% 26 3.30% 19 5.25% 30579 1.92%
15 2925 4.08% 2530 5.50% 762 7.49% 35 4.44% 25 6.91% 49438 3.10%
16 1393 1.94% 1161 2.53% 398 3.91% 25 3.17% 20 5.52% 42954 2.70%
17 867 1.21% 661 1.44% 351 3.45% 30 3.81% 21 5.80% 9776 0.61%
18 494 0.69% 417 0.91% 175 1.72% 21 2.66% 14 3.87% 7003 0.44%
19 453 0.63% 404 0.88% 61 0.60% 21 2.66% 12 3.31% 19182 1.20%
20 1169 1.63% 1102 2.40% 248 2.44% 27 3.43% 21 5.80% 65496 4.11%
21 926 1.29% 818 1.78% 132 1.30% 28 3.55% 20 5.52% 61163 3.84%
22 4537 6.33% 1365 2.97% 233 2.29% 27 3.43% 24 6.63% 24871 1.56%
23 1607 2.24% 1324 2.88% 416 4.09% 28 3.55% 27 7.46% 44832 2.81%
24 626 0.87% 537 1.17% 90 0.88% 30 3.81% 24 6.63% 24713 1.55%
25 1001 1.40% 528 1.15% 193 1.90% 28 3.55% 19 5.25% 7756 0.49%
26 1358 1.89% 1256 2.73% 172 1.69% 25 3.17% 25 6.91% 58373 3.66%
27 156 0.22% 114 0.25% 40 0.39% 17 2.16% 13 3.59% 1957 0.12%
28 711 0.99% 466 1.01% 93 0.91% 32 4.06% 28 7.73% 11303 0.71%
29 16820 23.47% 5945 12.93% 1293 12.70% 35 4.44% 25 6.91% 176507 11.08%
30 19661 27.44% 12864 27.98% 2265 22.25% 36 4.57% 33 9.12% 204422 12.83%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7060 9.85% 63 1910 4.15% 8 260 2.55% 1251 37540 2.36%
1 3 100 0.14% 1 39 0.08% 2 65 0.64% 23 704 0.04%
2 2 85 0.12% 1 34 0.07% 1 42 0.41% 36 1077 0.07%
3 3 102 0.14% 1 41 0.09% 1 51 0.50% 29 884 0.06%
4 4 126 0.18% 2 78 0.17% 1 48 0.47% 40 1205 0.08%
5 1 37 0.05% 0 17 0.04% 0 21 0.21% 11 328 0.02%
6 2 60 0.08% 0 17 0.04% 1 41 0.40% 32 969 0.06%
7 2 84 0.12% 1 50 0.11% 1 45 0.44% 19 583 0.04%
8 17 512 0.71% 15 458 1.00% 1 52 0.51% 1689 50673 3.18%
9 19 592 0.83% 16 506 1.10% 3 111 1.09% 552 16561 1.04%
10 84 2526 3.52% 74 2223 4.83% 18 566 5.56% 1955 58642 3.68%
11 59 1780 2.48% 49 1476 3.21% 17 530 5.21% 1221 36621 2.30%
12 47 1419 1.98% 43 1306 2.84% 8 244 2.40% 1225 36750 2.31%
13 85 2566 3.58% 68 2050 4.46% 7 224 2.20% 3827 114812 7.20%
14 104 3141 4.38% 72 2162 4.70% 26 786 7.72% 1571 47124 2.96%
15 60 1814 2.53% 52 1568 3.41% 13 406 3.99% 3312 99373 6.24%
16 85 2572 3.59% 63 1916 4.17% 5 177 1.74% 1786 53590 3.36%
17 152 4578 6.39% 123 3694 8.03% 33 1019 10.01% 4599 137963 8.66%
18 222 6680 9.32% 212 6365 13.84% 42 1280 12.57% 4605 138141 8.67%
19 312 9367 13.07% 196 5887 12.80% 39 1192 11.71% 10650 319502 20.05%
20 124 3737 5.21% 29 876 1.91% 6 192 1.89% 419 12562 0.79%
21 422 12660 17.67% 177 5323 11.58% 26 794 7.80% 3818 114552 7.19%
22 247 7419 10.35% 187 5637 12.26% 39 1196 11.75% 8988 269651 16.92%
23 88 2646 3.69% 78 2347 5.10% 27 837 8.22% 1463 43881 2.75%

Top 30 of 3890 Total URLs
# Hits KBytes URL
1 482 0.67% 1081 0.07% /
2 199 0.28% 32 0.00% /Bobbejaanland 2008/res/styles.css
3 184 0.26% 48 0.00% /Bobbejaanland 2008/res/embedmovie.js
4 147 0.21% 66 0.00% /minivoetbal/res/styles.css
5 135 0.19% 153 0.01% /minivoetbal/res/embedmovie.js
6 127 0.18% 36 0.00% /quostalent/
7 127 0.18% 172 0.01% /quostalent/quostalent2009.html
8 111 0.15% 580 0.04% /quostalent/AC_RunActiveContent.js
9 107 0.15% 677 0.04% /beachparty/album/
10 95 0.13% 5435 0.34% /quostalent/quostalent2009.swf
11 86 0.12% 47 0.00% /quostalent/tellerpagina.html
12 81 0.11% 45 0.00% /beachparty/album/res/embedguestbook.js
13 79 0.11% 110 0.01% /beachparty/album/res/styles.css
14 77 0.11% 2642 0.17% /beachparty/album/guestbook/guestbook.swf
15 76 0.11% 328 0.02% /minivoetbal/
16 61 0.09% 3953 0.25% /beachparty/album/Fuif/
17 58 0.08% 120 0.01% /36-Uren MiniFestival/
18 50 0.07% 141 0.01% /36-Uren MiniFestival/res/scripts.js
19 50 0.07% 433 0.03% /36-Uren MiniFestival/res/swfobject.js
20 48 0.07% 28 0.00% /36-Uren MiniFestival/menu.xml
21 48 0.07% 3015 0.19% /36-Uren MiniFestival/res/BananAlbum.swf
22 48 0.07% 173 0.01% /beachparty/album/res/embedmovie.js
23 48 0.07% 2454 0.15% /minivoetbal/Mini-Voetbal/
24 47 0.07% 8 0.00% /36-Uren MiniFestival/album.xml
25 47 0.07% 1016 0.06% /36-Uren MiniFestival/res/styles/default.swf
26 47 0.07% 54 0.00% /36-Uren MiniFestival/settings.xml
27 45 0.06% 30 0.00% /Tinekesfeesten_2008/res/styles.css
28 38 0.05% 5388 0.34% /Tinekesfeesten_2008/
29 30 0.04% 3222 0.20% /36-Uren MiniFestival/Zaterdag/album.xml
30 29 0.04% 2517 0.16% /Bobbejaanland 2008/

Top 10 of 3890 Total URLs By KBytes
# Hits KBytes URL
1 95 0.13% 5435 0.34% /quostalent/quostalent2009.swf
2 38 0.05% 5388 0.34% /Tinekesfeesten_2008/
3 23 0.03% 3996 0.25% /quostalent/inschrijving.pdf
4 61 0.09% 3953 0.25% /beachparty/album/Fuif/
5 9 0.01% 3758 0.24% /myspace/Part1.pdf
6 30 0.04% 3222 0.20% /36-Uren MiniFestival/Zaterdag/album.xml
7 48 0.07% 3015 0.19% /36-Uren MiniFestival/res/BananAlbum.swf
8 77 0.11% 2642 0.17% /beachparty/album/guestbook/guestbook.swf
9 29 0.04% 2517 0.16% /Bobbejaanland 2008/
10 48 0.07% 2454 0.15% /minivoetbal/Mini-Voetbal/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 482 0.67% 329 70.91% /
2 23 0.03% 13 2.80% /quostalent/test.html
3 76 0.11% 10 2.16% /minivoetbal/
4 127 0.18% 10 2.16% /quostalent/
5 107 0.15% 8 1.72% /beachparty/album/
6 7 0.01% 6 1.29% /36uren/
7 61 0.09% 6 1.29% /beachparty/album/Fuif/
8 6 0.01% 5 1.08% /36uren/bereikbaarheid.html
9 4 0.01% 4 0.86% /36uren/prijzen.html
10 18 0.03% 4 0.86% /beachparty/album/Opzet - opkuis/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 482 0.67% 284 48.97% /
2 86 0.12% 53 9.14% /quostalent/tellerpagina.html
3 58 0.08% 34 5.86% /36-Uren MiniFestival/
4 127 0.18% 27 4.66% /quostalent/
5 127 0.18% 22 3.79% /quostalent/quostalent2009.html
6 107 0.15% 17 2.93% /beachparty/album/
7 76 0.11% 12 2.07% /minivoetbal/
8 38 0.05% 8 1.38% /Tinekesfeesten_2008/
9 7 0.01% 7 1.21% /36uren/
10 6 0.01% 6 1.03% /36uren/bereikbaarheid.html

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 9234 12.89% 2329 5.07% 54668 3.43% 1 0.13% 92.123-201-80.adsl-dyn.isp.belgacom.be
2 6278 8.76% 1192 2.59% 16569 1.04% 1 0.13% d54c52af5.access.telenet.be
3 5737 8.01% 2760 6.00% 17755 1.11% 8 1.02% d54c524bd.access.telenet.be
4 3182 4.44% 397 0.86% 6728 0.42% 4 0.51% d54c527f5.access.telenet.be
5 2750 3.84% 2539 5.52% 42140 2.64% 2 0.25% d54c0735d.access.telenet.be
6 1865 2.60% 1848 4.02% 33873 2.13% 2 0.25% 78-21-36-90.access.telenet.be
7 1655 2.31% 1654 3.60% 29819 1.87% 1 0.13% 64.74-241-81.adsl-dyn.isp.belgacom.be
8 1621 2.26% 1278 2.78% 37625 2.36% 2 0.25% d54c53d58.access.telenet.be
9 1538 2.15% 1519 3.30% 26639 1.67% 1 0.13% d54c52b96.access.telenet.be
10 1383 1.93% 1152 2.51% 89065 5.59% 1 0.13% d51a5eaa3.access.telenet.be
11 1375 1.92% 1341 2.92% 34985 2.20% 3 0.38% d54c52b78.access.telenet.be
12 1145 1.60% 967 2.10% 102528 6.43% 1 0.13% d51a4ad79.access.telenet.be
13 1136 1.59% 1126 2.45% 23661 1.48% 1 0.13% 124.173-177-91.adsl-dyn.isp.belgacom.be
14 1111 1.55% 69 0.15% 596 0.04% 5 0.63% ip-83-134-137-175.dsl.scarlet.be
15 1108 1.55% 383 0.83% 4361 0.27% 8 1.02% d54c070bd.access.telenet.be
16 1093 1.53% 925 2.01% 16823 1.06% 3 0.38% d54c52e98.access.telenet.be
17 1085 1.51% 893 1.94% 26162 1.64% 1 0.13% d51a5e81e.access.telenet.be
18 1065 1.49% 994 2.16% 71363 4.48% 8 1.02% ip-83-134-134-203.dsl.scarlet.be
19 1011 1.41% 854 1.86% 38330 2.41% 2 0.25% 242.230-240-81.adsl-dyn.isp.belgacom.be
20 971 1.35% 551 1.20% 7340 0.46% 2 0.25% 212.35.117.102
21 952 1.33% 837 1.82% 16381 1.03% 2 0.25% 216.230-240-81.adsl-dyn.isp.belgacom.be
22 839 1.17% 833 1.81% 3891 0.24% 1 0.13% 23.120-201-80.adsl-dyn.isp.belgacom.be
23 737 1.03% 706 1.54% 29332 1.84% 1 0.13% 183.143-178-91.adsl-dyn.isp.belgacom.be
24 704 0.98% 692 1.51% 32604 2.05% 1 0.13% 174.231-240-81.adsl-dyn.isp.belgacom.be
25 683 0.95% 681 1.48% 10266 0.64% 1 0.13% d54c52b51.access.telenet.be
26 661 0.92% 397 0.86% 7575 0.48% 5 0.63% 78-21-167-121.access.telenet.be
27 649 0.91% 480 1.04% 9131 0.57% 1 0.13% d54c52a46.access.telenet.be
28 613 0.86% 466 1.01% 8933 0.56% 1 0.13% 205.89-136-217.adsl-dyn.isp.belgacom.be
29 587 0.82% 426 0.93% 7648 0.48% 1 0.13% d54c529f3.access.telenet.be
30 566 0.79% 550 1.20% 14511 0.91% 1 0.13% d5153597a.access.telenet.be

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1145 1.60% 967 2.10% 102528 6.43% 1 0.13% d51a4ad79.access.telenet.be
2 485 0.68% 484 1.05% 96022 6.03% 1 0.13% d54c52456.access.telenet.be
3 1383 1.93% 1152 2.51% 89065 5.59% 1 0.13% d51a5eaa3.access.telenet.be
4 468 0.65% 465 1.01% 81605 5.12% 1 0.13% 78-20-191-159.access.telenet.be
5 384 0.54% 377 0.82% 79358 4.98% 1 0.13% d54c02087.access.telenet.be
6 1065 1.49% 994 2.16% 71363 4.48% 8 1.02% ip-83-134-134-203.dsl.scarlet.be
7 9234 12.89% 2329 5.07% 54668 3.43% 1 0.13% 92.123-201-80.adsl-dyn.isp.belgacom.be
8 430 0.60% 424 0.92% 49630 3.11% 1 0.13% 31.207-78-194.adsl-fix.skynet.be
9 460 0.64% 453 0.99% 48069 3.02% 1 0.13% d51535ed5.access.telenet.be
10 393 0.55% 390 0.85% 46317 2.91% 1 0.13% 253.21-201-80.adsl-dyn.isp.belgacom.be

Top 30 of 1139 Total Referrers
# Hits Referrer
1 6812 9.51% - (Direct Request)
2 79 0.11% http://profile.myspace.com/index.cfm
3 71 0.10% http://www.google.be/search
4 18 0.03% http://www.jhquovadis.be
5 15 0.02% http://profileedit.myspace.com/Modules/Profiles/Handlers/UserStyle.ashx
6 10 0.01% http://nl.netlog.com/go/out/url
7 10 0.01% http://search.live.com/results.aspx
8 9 0.01% http://editprofile.myspace.com/index.cfm
9 7 0.01% +
10 5 0.01% http://www.google.com/search
11 5 0.01% http://www.google.nl/search
12 5 0.01% http://www.myspace.com/quostalent
13 3 0.00% http://www.formaat.be/modules/addressbook/index.php
14 3 0.00% http://www.jhdantenne.be/links.htm
15 3 0.00% http://www.myspace.com/jhquovadis
16 3 0.00% http://www.pimp-my-profile.com/generators/preview.php
17 2 0.00% http://11.rtstats.com/netpoll/sP101.asp
18 2 0.00% http://jeugdhuizen.2link.be/
19 2 0.00% http://majestic12.co.uk/bot.php
20 2 0.00% http://messaging.myspace.com/index.cfm
21 2 0.00% http://www.ninjamatrix.info/Pall-Mall-cigarettes.html
22 2 0.00% http://www.pimp-my-profile.com/generators/myspace.php
23 2 0.00% http://www.uprise.be/gigs.pl
24 1 0.00% http://2link.be/index.php
25 1 0.00% http://3xlcash.com/signup.php
26 1 0.00% http://64.233.183.104/search
27 1 0.00% http://aibolit-discounts-meds.com
28 1 0.00% http://altynomsk.ru/owf/foto/index.php
29 1 0.00% http://canfilmfest.ca/0LD-2007/viag/index.php
30 1 0.00% http://dusejakokaviar.cz/img/fotky/freeblogpicc/index.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% jh quo vadis
2 1 20.00% quo vadis jeugdhuis
3 1 20.00% www.jhquovadis.be

Top 15 of 150 Total User Agents
# Hits User Agent
1 15956 22.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12621 17.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 7064 9.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 6368 8.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3426 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.2) Geck
6 2930 4.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 2631 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; tnet.2007f
8 2259 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 2117 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
10 1900 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3) Geck
11 1646 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1626 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.3) Geck
13 1571 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 1418 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1087 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 66914 93.37% 43000 93.52% 1546490 97.04% Belgium
2 2032 2.84% 1332 2.90% 14779 0.93% Unresolved/Unknown
3 1265 1.77% 564 1.23% 8811 0.55% US Commercial
4 878 1.23% 728 1.58% 19007 1.19% Network
5 276 0.39% 245 0.53% 2089 0.13% Netherlands
6 211 0.29% 182 0.40% 2046 0.13% Czech Republic
7 35 0.05% 27 0.06% 368 0.02% Romania
8 26 0.04% 13 0.03% 47 0.00% Germany
9 15 0.02% 7 0.02% 27 0.00% Russian Federation
10 3 0.00% 1 0.00% 5 0.00% Lithuania
11 2 0.00% 0 0.00% 2 0.00% China
12 2 0.00% 1 0.00% 4 0.00% Finland
13 1 0.00% 1 0.00% 2 0.00% Australia
14 1 0.00% 1 0.00% 8 0.00% Canada
15 1 0.00% 0 0.00% 1 0.00% Korea (South)
16 1 0.00% 0 0.00% 1 0.00% Saudi Arabia


Generated by Webalizer Version 2.01